THE NUMBERS IN FULL
Mechanical properties
| Grade | Cold finished, hard (BK) | Cold drawn & stress relieved (BK+S) | |||||
|---|---|---|---|---|---|---|---|
| Tensile N/mm² | Elong. % | Tensile N/mm² | Yield N/mm² | Elong. % | Hardness HB | Impact −20 °C, J | |
| E355 | ≥ 700 | ≥ 8 | ≥ 650 | ≥ 580 | ≥ 15 | 195 | ≥ 27 |
← Swipe the table sideways to see all columns
Chemical composition, % by mass
| Grade | C | Si | Mn | P | S | Cr | Ni | Cu | Al |
|---|---|---|---|---|---|---|---|---|---|
| E355 | ≤ 0.22 | ≤ 0.55 | ≤ 1.60 | ≤ 0.025 | ≤ 0.025 | — | — | — | ≥ 0.02 |
← Swipe the table sideways to see all columns
Bore tolerance, cold finished hard (BK) H8
| Bore Ø, mm | Upper limit, microns | Lower limit, microns | Band, mm |
|---|---|---|---|
| Up to 30 | +33 | 0 | +0.033 / 0 |
| Over 30 to 50 | +39 | 0 | +0.039 / 0 |
| Over 50 to 80 | +46 | 0 | +0.046 / 0 |
| Over 80 to 120 | +54 | 0 | +0.054 / 0 |
| Over 120 to 180 | +63 | 0 | +0.063 / 0 |
| Over 180 to 250 | +72 | 0 | +0.072 / 0 |
| Over 250 to 315 | +81 | 0 | +0.081 / 0 |
| Over 315 to 400 | +89 | 0 | +0.089 / 0 |
Values are the H8 grade limits applied to the finished bore.
Peeled & ground bar specification
| Material of construction | Alloy and carbon steel — C45, EN8-D, EN9, EN19, EN24, EN31 |
|---|---|
| Diameter | 20 mm to 100 mm |
| Length | Up to 6000 mm |
| Straightness | Approximately 0.1 mm per metre |
| Surface roughness | Approximately 0.1 Ra to 0.4 Ra |
| Run out | Approximately 20 to 40 microns |
| Tolerances | f7, f8, h8, h9 and other ISO tolerances as required |
| Chrome plating thickness | 20 to 200 microns per side |
| Chrome hardness | 850 HV to 1100 HV |
| Induction hardness & depth | Up to 65 HRC, in a depth of 2 to 5 mm per side |
Chrome plating and induction hardening are done to order. Tell us the finished size and we'll work back from it.

